ACTION CODES
| Code | Description |
|---|---|
FF | Frequent Flyer |
FR | Forced request - Amadeus System user airlines |
FS | Forced sale - Amadeus System user airlines |
GI | Group interactive |
GK | Ghost segment confirmed |
GL | Ghost segment waitlisted |
GN | Ghost segment need |
HK | Holding confirmed |
HK | Service segment confirmed |
IN | If not holding need (non-System user airlines) |
IS | If not holding sold (non-System user airlines) |
IX | If holding cancel (non-Amadeus Access Sell airlines + AF LH IB TG) |
NA | Need segment specified or alternative segment immediately following |
LL | Waitlist (non-System user airlines) |
NN | Need segment |
PE | Standard priority non-group waitlist |
PG | Priority waitlist for groups |
PK | Confirmed Passive segment |
PL | Waitlisted Passive segment |
RR | Reconfirmed |
SA | Space available |
SG | Group sell |
SS | Sold |
ST | Stretcher |
UM | Unaccompanied minor |
ADVICE CODES
| Code | Description |
|---|---|
HX | Holding canceled |
NO | No action taken |
KK | Confirming |
KL | Confirming from waitlist |
TK | Confirming, advise passenger of new times |
TL | Waitlisted, advise passenger of new times |
TN | Holding need, advise passenger new times |
UC | Unable flight closed, have not waitlisted |
UN | Unable, flight does not operate |
US | Unable to accept sale, have waitlisted |
UU | Unable, have waitlisted |
STATUS CODES
| Code | Description |
|---|---|
DK | Confirmed (before end of transaction) |
DN | On request (before end of transaction) |
DW | Waitlisted (before end of transaction) |
GK | Confirmed Ghost segment |
GL | Waitlisted Ghost segment |
GN | Ghost segment need |
HK | Holding confirmed |
HK | Service segment confirmed |
HL | Waitlisted |
HN | Holding need |
HO | On offer |
HS | Have sold |
IN | If not holding need (non-System user airlines) |
IS | If not holding sold (non-System user airlines) |
IX | If holding cancel (non-Amadeus Access Sell airlines and AF LH IB TG) |
LK | Holding confirmed (Direct Access) |
LL | Waitlist (non-System user airlines) |
NA | Need segment specified or alternative segment immediately following |
NK | Holding confirmed, pending record locator return (Direct Access) |
NN | Need segment |
NS | No seat required (for infant in TST) |
OX | Cancel only if requested segment is available |
PK | Passive segment confirmed |
PL | Passive segment waitlisted |
RQ | Waitlisted (for segment in TST) |
RR | Reconfirmed |
SA | Space available |
SS | Sold |
You may refer to various GDS website for verification.
No comments:
Post a Comment